Invitational Overall After Known 5, Sunday, Oct 11
Rank Pilot Carried   Known 1 Carried   Known 2 Known 4 Known 5 Carried Unknown 1 Carried Unknown 2 Unknown 4 Unknown 5 Overall Score
1 Mark Leseberg 1000.000 993.472 1000.000 1000.000 1000.000 1000.000 995.651 776.350 5995.651
2 Jason Noll 1000.000 1000.000 980.497 982.727 987.467 951.717 901.845 1000.000 5921.911
3 Gernot Bruckmann 993.329 964.858 972.818 915.988 932.560 1000.000 1000.000 981.312 5912.317
4 Chris Brislin 965.290 942.426 982.142 880.062 978.588 940.027 847.446 980.480 5788.954
5 Andrew Jesky 979.539 952.832 959.532 916.476 984.755 893.514 908.443 943.499 5728.600
6 David Moser 995.304 951.149 931.290 888.006 949.234 882.098 951.360 912.495 5690.834
7 Frazer Briggs 982.952 967.967 902.892 940.183 922.293 891.986 788.671 973.276 5678.656
8 Kurt Koelling 938.767 920.368 945.761 880.012 922.071 955.564 924.732 956.732 5641.925
9 Adam Bry 938.746 934.761 790.719 863.900 869.752 888.095 916.309 971.015 5512.826
10 Chip Hyde 881.472 889.870 986.360 920.168 879.932 957.497 852.818 729.983 5486.645
One Known and Unknown Dropped