Invitational Overall After Unknown 4, Saturday, Oct 10
 
Rank Pilot Carried   Known 1 Carried   Known 2 Carried Unknown 1 Carried Unknown 2 Unknown 4 Overall Score
1 Mark Leseberg 1000.000 993.472 1000.000 1000.000 995.651 3993.472
2 Gernot Bruckmann 993.329 964.858 932.560 1000.000 1000.000 3958.187
3 Jason Noll 1000.000 1,000.000 987.467 951.717 901.845 3939.184
4 David Moser 995.304 951.149 949.234 882.098 951.360 3847.048
5 Chris Brislin 965.290 942.426 978.588 940.027 847.446 3826.331
6 Andrew Jesky 979.539 952.832 984.755 893.514 908.443 3825.569
7 Frazer Briggs 982.952 967.967 922.293 891.986 788.671 3765.197
8 Kurt Koelling 938.767 920.368 922.071 955.564 924.732 3739.432
9 Adam Bry 938.746 934.761 869.752 888.095 916.309 3677.910
10 Chip Hyde 881.472 889.870 879.932 957.497 852.818 3608.771
11 Sean McMurtry 932.858 920.428 871.289 883.964 849.337 3608.540
12 John Glezellis 931.582 917.649 816.241 855.923 886.045 3591.198
13 Frank Noll 892.218 918.814 722.366 904.853 824.902 3540.786
14 Bill Hempel 149.219 0.000 126.884 12.984 0.000 289.086
              0.000
One Unknown Dropped