Home  |  Business Hours  |  Ordering Info  |  Contact Us
Pilots
Sportsman
Intermediate
Advanced
Unlimited
Invitational
Four-Minute Freestyle
Results
Wednesday
Thursday
Friday
Saturday
Sunday
Prizes and Sponsors
Prizes and Sponsors
Supporters
Supporters
Volunteers
Volunteers
Media Coverage
Media Coverage

Andrew Jesky

Known 1
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 8.5 8.5 7.5 8.5 7.5 8.5 8.0 9.0 8.5 8.5
Judge 2 8.5 8.0 7.5 8.5 7.5 8.0 8.5 8.0 7.5 8.5
Judge 3 8.5 8.0 8.5 8.5 7.5 8.0 7.5 8.0 7.5 8.0
Judge 4 9.0 7.5 8.0 7.5 7.0 8.5 9.5 8.0 7.5 8.5
Judge 5 8.0 7.5 8.5 8.0 7.5 5.0 8.0 8.0 7.5 8.0
  Sound Break
  5.0 0

Known 2
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 7.5 8.0 7.5 7.0 7.0 7.5 8.0 7.5 6.5 8.0
Judge 2 7.0 7.5 7.0 6.5 7.0 7.5 7.5 6.5 6.5 7.0
Judge 3 8.0 8.0 7.5 7.5 7.5 7.0 8.5 7.5 8.0 7.0
Judge 4 8.0 8.0 6.5 7.0 6.5 7.0 8.0 7.0 8.5 7.0
Judge 5 7.5 8.0 6.5 8.0 7.0 6.5 8.0 7.0 6.5 7.0
  Sound Break
  5.0 0

Known 3
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 8.5 8.0 7.0 8.0 7.0 7.0 8.0 8.5 7.5 8.5
Judge 2 8.5 8.0 8.0 7.5 6.0 7.5 8.5 7.5 6.5 7.0
Judge 3 7.0 7.0 6.0 6.5 6.5 3.0 7.5 6.0 5.5 7.5
Judge 4 7.5 6.5 7.0 6.5 6.5 7.5 7.0 7.0 6.0 7.0
Judge 5 8.5 8.0 7.0 8.0 7.0 6.5 8.0 8.5 6.5 7.5
  Sound Break
  5.0 0

Known 4
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 7.5 8.0 8.5 7.5 7.5 7.5 6.5 8.0 8.0 8.0
Judge 2 8.0 9.0 8.5 8.5 8.0 7.0 6.5 8.0 8.0 8.0
Judge 3 7.5 7.5 7.0 7.5 7.5 7.0 6.5 8.0 8.0 7.5
Judge 4 6.0 7.0 7.5 7.0 6.5 6.0 6.0 5.5 7.0 7.5
Judge 5 7.5 8.0 8.5 7.5 7.5 7.0 7.5 8.0 8.0 8.5
  Sound Break
  5.0 0

Known 5
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 6.0 7.5 8.0 7.0 7.0 6.5 5.5 7.0 5.0 6.5
Judge 2 6.0 7.5 7.5 6.5 7.0 7.0 6.5 6.0 7.0 7.0
Judge 3 8.5 8.5 8.0 7.0 5.5 7.5 7.0 7.5 7.5 7.5
Judge 4 7.0 7.0 7.0 6.0 5.0 5.0 6.0 6.5 6.0 7.5
Judge 5 8.0 6.0 6.5 6.0 6.0 7.0 6.0 7.5 7.0 9.0
  Sound Break
  5.0 0

Unknown 1
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 7.5 7.5 7.0 6.5 6.0 7.5 7.0 5.0 6.0 5.5
Judge 2 9.0 8.0 8.0 7.5 6.0 7.0 8.0 8.0 7.0 7.0
Judge 3 9.0 8.5 9.0 8.0 7.5 7.5 8.5 7.5 7.5 8.5
Judge 4 7.5 7.0 8.0 6.5 7.0 7.0 7.0 7.5 6.5 7.5
Judge 5 8.0 8.0 7.5 7.0 6.0 6.0 7.5 8.0 6.5 5.5
  Sound Break
  5.0 0

Unknown 2
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 7.5 7.0 8.0 7.5 7.0 8.5 8.0 8.5 7.0 7.5
Judge 2 6.5 7.0 7.0 4.0 6.0 8.5 7.0 7.0 7.5 5.0
Judge 3 5.5 7.0 7.0 5.0 4.0 6.0 6.5 7.5 7.5 7.5
Judge 4 8.0 8.0 8.0 7.0 6.0 8.0 7.5 8.0 7.0 7.0
Judge 5 7.0 7.0 8.0 7.0 6.5 8.5 7.5 8.0 8.0 7.5
  Sound Break
  5.0 0

Unknown 3
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 6.0 4.0 6.0 5.0 5.5 5.5 8.5 3.5 5.0 6.5
Judge 2 7.5 5.5 7.5 5.5 5.0 7.5 7.0 5.5 5.5 6.0
Judge 3 8.5 7.0 8.5 7.0 6.5 6.0 7.5 7.0 6.5 6.5
Judge 4 7.0 5.0 8.0 6.5 7.0 6.5 7.0 5.0 7.0 6.0
Judge 5 7.5 3.5 8.0 5.5 6.0 7.0 6.5 3.5 5.0 5.5
  Sound Break
  5.0 0

Unknown 4
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 8.5 7.0 7.0 8.0 8.0 7.0 8.0 7.5 6.0 2.0
Judge 2 7.0 5.0 6.5 7.5 8.0 7.0 7.5 7.0 8.5 2.0
Judge 3 7.5 7.0 6.5 7.0 7.5 6.5 8.0 7.0 8.0 2.0
Judge 4 6.0 5.5 6.0 6.5 6.5 5.5 6.0 6.0 6.5 2.0
Judge 5 7.5 6.0 7.5 7.5 7.5 7.0 8.0 8.0 9.0 2.0
  Sound Break
  5.0 0

Unknown 5
  Fig
1
Fig
2
Fig
3
Fig
4
Fig
5
Fig
6
Fig
7
Fig
8
Fig
9
Fig
10
Judge 1 5.5 6.0 8.5 5.5 6.5 7.0 7.0 7.0 8.0 6.5
Judge 2 5.0 6.0 7.0 6.5 7.0 7.0 7.0 6.0 8.0 7.5
Judge 3 6.5 6.0 6.5 5.5 5.5 7.0 6.0 7.0 6.5 6.5
Judge 4 4.0 6.5 5.0 5.5 4.0 7.0 7.0 7.0 6.5 7.0
Judge 5 6.0 7.0 7.0 6.5 5.0 6.5 6.0 6.5 6.0 6.0
  Sound Break
  5.0 0

2009 Shootout
Event Home
Home Page
Invitational
Adam Bry
Andrew Jesky
Chip Hyde
Chris Brislin
David Moser
Frank Noll
Frazer Briggs
Gernot Bruckmann
Jason Noll
John Glezellis
Kurt Koelling
Mark Leseberg
Sean McMurtry