Invitational Overall After Unknown 4, Saturday, Oct 11
 
Rank Pilot Carried   Known 1 Carried   Known 2 Carried Unknown 1 Carried Unknown 2 Unknown 4 Overall Score
1 Mark Leseberg 984.575 1000.000 1000.000 1000.000 897.942 3984.575
2 Bernd Beschorner 1000.000 956.466 992.247 990.467 999.757 3948.470
3 Jason Noll 1000.000 997.046 961.114 956.776 887.968 3914.937
4 Gernot Bruckmann 966.152 956.345 952.933 1000.000 969.188 3891.684
5 Quique Somenzini 970.782 957.988 982.710 967.431 948.147 3878.911
6 Frank Noll Jr. 937.850 924.631 856.372 968.396 1000.000 3830.878
7 Chris Brislin 970.608 919.366 976.909 926.580 950.027 3816.911
8 Kurt Koelling 934.262 978.432 914.328 896.917 957.983 3785.005
9 Andrew Jesky 932.073 946.638 942.093 945.870 953.662 3778.243
10 Jeffery Szueber Jr. 918.563 922.790 935.463 958.055 955.885 3755.293
11 David Moser 902.200 912.452 880.901 955.278 976.650 3746.580
12 Frazer Briggs 946.077 851.164 914.487 947.600 923.793 3668.635
13 Sean McMurtry 937.260 900.947 949.180 826.642 850.888 3638.274
14 John Glezellis 885.810 850.703 901.295 879.662 945.387 3583.195
15 Bill Hempel 838.333 774.094 839.048 875.837 638.749 3327.311
One Unknown Dropped