Invitational Overall After Known 3, Friday, Oct 10
Rank Pilot Known 1 Known 2 Known 3 Unknown 1 Unknown 2 Unknown 3 Overall Score
1 Mark Leseberg 984.575 949.334 1000.000 1000.000 1000.000 993.811 3984.575
2 Bernd Beschorner 943.477 1000.000 956.466 992.247 784.614 990.467 3939.179
3 Jason Noll 1000.000 997.046 936.188 961.114 922.040 956.776 3914.937
4 Quique Somenzini 970.782 799.009 957.988 982.710 967.431 820.288 3878.911
5 Gernot Bruckmann 966.152 955.918 956.345 952.933 708.935 1000.000 3875.430
6 Chris Brislin 859.131 970.608 919.366 976.909 716.950 926.580 3793.464
7 Andrew Jesky 932.073 911.945 946.638 942.093 945.870 803.243 3766.673
8 Jeffery Szueber Jr. 845.229 918.563 922.790 935.463 598.214 958.055 3734.871
9 Kurt Koelling 880.488 934.262 978.432 784.259 914.328 896.917 3723.939
10 Frank Noll Jr. 937.850 924.631 847.192 856.372 780.487 968.396 3687.250
11 Frazer Briggs 781.130 946.077 851.164 805.940 914.487 947.600 3659.328
12 David Moser 902.200 899.889 912.452 880.901 766.465 955.278 3650.831
13 Sean McMurtry 889.808 937.260 900.947 949.180 826.642 748.234 3614.029
14 John Glezellis 885.810 841.703 850.703 901.295 841.199 879.662 3517.470
15 Bill Hempel 363.410 838.333 774.094 839.048 778.702 875.837 3327.311
One Known and Unknown Dropped Permanantly