Invitational Overall After Unknown 3, Friday, Oct 10
Rank Pilot Known 1 Known 2 Unknown 1 Unknown 2 Unknown 3 Overall Score
1 Mark Leseberg 984.575 949.334 1000.000 1000.000 993.811 3933.909
2 Bernd Beschorner 943.477 1000.000 992.247 784.614 990.467 3926.191
3 Jason Noll 1000.000 997.046 961.114 922.040 956.776 3914.937
4 Gernot Bruckmann 966.152 955.918 952.933 708.935 1000.000 3875.004
5 Chris Brislin 859.131 970.608 976.909 716.950 926.580 3733.229
6 Andrew Jesky 932.073 911.945 942.093 945.870 803.243 3731.981
7 Quique Somenzini 970.782 799.009 982.710 967.431 820.288 3719.933
8 Frank Noll Jr. 937.850 924.631 856.372 780.487 968.396 3687.250
9 Jeffery Szueber Jr. 845.229 918.563 935.463 598.214 958.055 3657.309
10 David Moser 902.200 899.889 880.901 766.465 955.278 3638.268
11 Kurt Koelling 880.488 934.262 784.259 914.328 896.917 3625.995
12 Sean McMurtry 889.808 937.260 949.180 826.642 748.234 3602.891
13 Frazer Briggs 781.130 946.077 805.940 914.487 947.600 3589.294
14 John Glezellis 885.810 841.703 901.295 841.199 879.662 3508.470
15 Bill Hempel 363.410 838.333 839.048 778.702 875.837 2916.627
One Unknown Dropped Permanantly