Invitational Overall After Unknown 5, Sunday, Oct 7
Rank Pilot Carried   Known 1 Carried   Known 2 Known 4 Carried Unknown 1 Carried Unknown 2 Unknown 4 Unknown 5 Overall Score
1 Mark Leseberg 1000.000 1000.000 983.338 1000.000 1000.000 1000.000 1000.000 5000.000
2 Frazer Briggs 972.205 910.240 967.550 1000.000 963.869 952.932 968.585 4872.209
3 Jason Noll 998.734 1000.000 967.913 895.784 947.358 957.126 962.467 4865.684
4 Chip Hyde 986.696 942.553 1000.000 988.985 917.415 924.731 961.452 4861.864
5 Bernd Beschorner 956.152 979.630 974.227 974.151 948.409 935.240 934.492 4811.657
6 Kurt Koelling 969.064 941.551 398.875 963.344 950.827 941.498 979.223 4804.009
7 Sean McMurtry 964.851 958.593 952.083 999.261 921.366 899.615 943.059 4787.130
8 Jeffery Szueber Jr. 920.791 934.466 945.805 910.495 870.487 954.787 938.518 4684.070
9 John P. Glezellis 969.180 909.142 948.272 938.001 897.232 858.700 909.042 4661.726
10 Frank Noll Jr. 928.360 881.773 960.884 957.115 904.071 858.817 847.790 4609.247
One Known and Unknown Dropped