Invitational Overall After Known 4, Saturday, Oct 6
Rank Pilot Carried   Known 1 Carried   Known 2 Known 4 Carried Unknown 1 Carried Unknown 2 Unknown 4 Overall Score
1 Mark Leseberg 1000.000 1000.000 983.338 1000.000 1000.000 1000.000 4000.000
2 Frazer Briggs 972.205 910.240 967.550 1000.000 963.869 952.932 3903.624
3 Jason Noll 998.734 1000.000 967.913 895.784 947.358 957.126 3903.218
4 Chip Hyde 986.696 942.553 1000.000 988.985 917.415 924.731 3900.412
5 Bernd Beschorner 956.152 979.630 974.227 974.151 948.409 935.240 3876.416
6 Sean McMurtry 964.851 958.593 952.083 999.261 921.366 899.615 3844.071
7 Kurt Koelling 969.064 941.551 398.875 963.344 950.827 941.498 3824.786
8 John P. Glezellis 969.180 909.142 948.272 938.001 897.232 858.700 3752.685
9 Frank Noll Jr. 928.360 881.773 960.884 957.115 904.071 858.817 3750.430
10 Jeffery Szueber Jr. 920.791 934.466 945.805 910.495 870.487 954.787 3745.553
11 Gernot Bruckmann 907.085 914.056 925.188 950.272 877.750 888.867 3678.383
12 Bill Hempel 940.948 910.113 932.376 867.151 927.344 876.845 3677.513
13 Ivan Kristensen 904.249 942.883 841.174 931.399 857.821 859.326 3637.857
14 Wayne Geffon 892.797 918.069 811.993 930.341 887.931 766.103 3629.137
15 Rick Byrd 883.564 862.719 831.244 977.202 854.220 886.430 3609.915
One Known and Unknown Dropped