Invitational Overall After Unknown 4, Saturday, Oct 6
 
Rank Pilot Carried   Known 1 Carried   Known 2 Carried Unknown 1 Carried Unknown 2 Unknown 4 Overall Score
1 Mark Leseberg 1000.000 1000.000 1000.000 1000.000 1000.000 4000.000
2 Jason Noll 998.734 1000.000 895.784 947.358 957.126 3903.218
3 Bernd Beschorner 956.152 979.630 974.151 948.409 935.240 3858.341
4 Frazer Briggs 972.205 910.240 1000.000 963.869 952.932 3846.314
5 Sean McMurtry 964.851 958.593 999.261 921.366 899.615 3844.071
6 Chip Hyde 986.696 942.553 988.985 917.415 924.731 3842.965
7 Kurt Koelling 969.064 941.551 963.344 950.827 941.498 3824.786
8 Jeffery Szueber Jr. 920.791 934.466 910.495 870.487 954.787 3720.539
9 John P. Glezellis 969.180 909.142 938.001 897.232 858.700 3713.556
10 Frank Noll Jr. 928.360 881.773 957.115 904.071 858.817 3671.319
11 Gernot Bruckmann 907.085 914.056 950.272 877.750 888.867 3660.280
12 Bill Hempel 940.948 910.113 867.151 927.344 876.845 3655.250
13 Ivan Kristensen 904.249 942.883 931.399 857.821 859.326 3637.857
14 Wayne Geffon 892.797 918.069 930.341 887.931 766.103 3629.137
15 Rick Byrd 883.564 862.719 977.202 854.220 886.430 3609.915
One Unknown Dropped