Invitational Overall After Known 3, Friday, Oct 5
Rank Pilot Known 1 Known 2 Known 3 Unknown 1 Unknown 2 Unknown 3 Overall Score
1 Mark Leseberg 1000.000 944.166 1000.000 1000.000 969.731 1000.000 4000.000
2 Bernd Beschorner 944.779 956.152 979.630 974.151 889.386 948.409 3858.341
3 Frazer Briggs 972.205 910.240 664.578 855.134 1000.000 963.869 3846.314
4 Sean McMurtry 964.851 952.693 958.593 999.261 912.724 921.366 3844.071
5 Jason Noll 998.734 1000.000 983.382 804.770 895.784 947.358 3841.876
6 Chip Hyde 986.696 705.873 942.553 988.985 917.415 909.472 3835.649
7 Kurt Koelling 969.064 900.648 941.551 821.384 963.344 950.827 3824.786
8 John P. Glezellis 969.180 871.733 909.142 938.001 897.232 870.115 3713.556
9 Frank Noll Jr. 928.360 881.773 872.987 957.115 904.071 849.927 3671.319
10 Gernot Bruckmann 907.085 906.267 914.056 950.272 738.568 877.750 3649.163
11 Bill Hempel 940.948 910.113 909.734 867.151 808.691 927.344 3645.555
12 Ivan Kristensen 789.676 904.249 942.883 931.399 810.256 857.821 3636.352
13 Jeffery Szueber Jr. 920.791 899.799 934.466 910.495 861.329 870.487 3636.240
14 Wayne Geffon 882.161 892.797 918.069 930.341 887.931 871.840 3629.137
15 Rick Byrd 883.564 862.719 837.642 977.202 854.220 809.052 3577.705
16 Patrick Drack 815.157 840.831 945.542 828.672 872.242 884.633 3543.248
17 Daniel Hrachovec 857.162 692.914 851.404 824.860 450.449 737.107 3270.533
18 Steve Mallinder 826.018 765.685 819.659 804.065 476.539 622.038 3071.781
One Known and Unknown Dropped Permanantly