Invitational Overall After Unknown 3, Friday, Oct 5
Rank Pilot Known 1 Known 2 Unknown 1 Unknown 2 Unknown 3 Overall Score
1 Mark Leseberg 1000.000 944.166 1000.000 969.731 1000.000 3944.166
2 Frazer Briggs 972.205 910.240 855.134 1000.000 963.869 3846.314
3 Jason Noll 998.734 1000.000 804.770 895.784 947.358 3841.876
4 Sean McMurtry 964.851 952.693 999.261 912.724 921.366 3838.171
5 Bernd Beschorner 944.779 956.152 974.151 889.386 948.409 3823.490
6 Kurt Koelling 969.064 900.648 821.384 963.344 950.827 3783.883
7 John P. Glezellis 969.180 871.733 938.001 897.232 870.115 3676.147
8 Frank Noll Jr. 928.360 881.773 957.115 904.071 849.927 3671.319
9 Bill Hempel 940.948 910.113 867.151 808.691 927.344 3645.555
10 Gernot Bruckmann 907.085 906.267 950.272 738.568 877.750 3641.373
11 Jeffery Szueber Jr. 920.791 899.799 910.495 861.329 870.487 3601.573
12 Chip Hyde 986.696 705.873 988.985 917.415 909.472 3598.969
13 Wayne Geffon 882.161 892.797 930.341 887.931 871.840 3593.229
14 Rick Byrd 883.564 862.719 977.202 854.220 809.052 3577.705
15 Ivan Kristensen 789.676 904.249 931.399 810.256 857.821 3483.145
16 Patrick Drack 815.157 840.831 828.672 872.242 884.633 3412.862
17 Daniel Hrachovec 857.162 692.914 824.860 450.449 737.107 3112.042
18 Steve Mallinder 826.018 765.685 804.065 476.539 622.038 3017.806
One Unknown Dropped Permanantly