|
|
|
|
|
|
TOC 2000, Final Results
By Chris Fouquet
Posted: Oct 22, 2000

|
Sunday, October 22nd, 7:00 p.m.
Congratulations to Christophe Paysant-Le Roux, winner of the 17th International Tournament of Champions! For several years he has been oh so close, but this was his year. Congratulations to all of the finalist's for giving us a tight battle right to the very end. The finals were flown in less than ideal conditions (cold and windy, with an occasional rain drop), but they made it look easy.
Congratulations also to Desert Aircraft, with our DA-150 finishing One, Two, Three! DA-150s were in 17 of 21 aircraft flown at TOC 2000.
More photos will be posted later...
2000 Tournament of Champions
Final Results
|
| Pos. |
Pilot |
From |
| 1 | Christophe Paysant-LeRoux | France |
| 2 | Chip Hyde | Sierra Vista, AZ |
| 3 | Jason Shulman | Tucson, AZ |
| 4 | Quique Somenzini | Argentina |
| 5 | Roland Matt | Lichstenstein |
| 6 | Sean McMurtry | Sierra Vista, AZ |
| 7 | Frazer Briggs | New Zealand |
| 8 | Kirk Gray | Florence, SC |
| 9 | Mike Caglia | San Diego, CA |
| 10 | Mike McConville | Champaign, IL |
| 11 | Dave von Linsowe | Mt. Morris, MI |
| 12 | Laurent Lombard | France |
| 13 | Chris Lakin | Springfield, MO |
| 14 | Sebastiano Silvestri | Italy |
| 15 | Peter Goldsmith | Australia |
| 16 | Giichi Naruke | Japan |
| 17 | Ivan Kristensen | Canada |
| 18 | Bill Hempel | Tucson, AZ |
| 19 | Don Szczur | Chantilly, VA |
| 20 | Gerald Neel | Mooresville, NC |
| 21 | Stefan Fink | Germany |
|

1 - Christophe Paysant-Le Roux |

2 - Chip Hyde |

3 - Jason Shulman |

4 - Quique Somenzini |

5 - Roland Matt |

6 - Sean McMurtry |

7 - Frazer Briggs |
2000 Tournament of Champions, Overall Standings
Sunday, October 22, Final Scores |
| Pos. |
Pilot |
Unknwn 1 |
Known 1 |
Free 1 |
Unknwn 2 |
Known 2 |
Free 2 |
Total |
| 1 | P-LeRoux | 4929.48 | 2885.48 | 2000.00 | 4349.70 | 3000.00 | 2000.00 | 9929.48 |
| 2 | Hyde | 5000.00 | 2946.08 | 1887.44 | 4182.28 | 2986.68 | 1636.79 | 9874.13 |
| 3 | Shulman | 4102.90 | 3000.00 | 1824.58 | 5000.00 | 2392.43 | 1863.42 | 9863.42 |
| 4 | Somenzini | 4973.73 | 2839.64 | 1865.12 | 4879.10 | 2881.44 | 1699.85 | 9720.29 |
| 5 | Matt | 3768.11 | 2215.53 | 1901.32 | 4499.04 | 2751.76 | 1686.56 | 9152.12 |
| 6 | McMurtry | 4138.09 | 2830.73 | 997.90 | 4668.16 | 2846.92 | 1619.92 | 9134.99 |
| 7 | Briggs | 4293.68 | 2936.44 | 1883.62 | 4182.28 | 2943.92 | 1668.38 | 9121.21 |
|
Sunday, October 22nd, 1:00 p.m.
The scores for the first Unknown and Known are posted above. This is all we get to see before the awards presentation later this afternoon. The low score of each Unknown, Known and Free will be tossed out.
It is COLD and windy here. In spite of the conditions the flights have been solid. Lots of wind correcting, but still really smooth--as we'd expect at this level.
More later when we have the final results from TOC 2000.
Sunday, October 22nd, 8:45 a.m.
We're flying! The wind is still up, about 10-15 mph, but its not raining and doesn't look like it will...at least not soon.
Wind correction is the word of the day. Most lines include about a 15 to 20 degree crab angle, not pretty but it keeps them in the box.
More later when we have scores.
|
|
|
|
|
|